Digital registration
Create and manage your Panchayat profile and official village records online.
BUILDING SMART, TRANSPARENT & DIGITAL VILLAGES
Bringing Panchayat services online so every village can build a trusted digital identity.
A DIGITAL PLATFORM FOR EVERY VILLAGE
Web Panchayat Haryana modernizes village governance by making Panchayat information, development updates, and public services simple to access for citizens and officials alike.
WHAT YOU CAN DO
Create and manage your Panchayat profile and official village records online.
View village, district, block, population, voter, household, and facility information in one place.
Track ongoing, completed, and upcoming works with progress, costs, reports, and images.
Understand grants, allocations, spending, and available funds through clear financial summaries.
Stay current with government schemes, Gram Sabha meetings, alerts, and announcements.
Share suggestions, report issues, and follow the progress of requests for village improvement.
HARYANA OVERVIEW
Important governance and demographic information for Haryana.
10 Lok Sabha constituencies
6 administrative divisions
Community development blocks
6,222 gram panchayats
2025 estimate, 573 people per sq km
43.26% urban population
Chandigarh capital, Faridabad largest city
2025 estimate
2024 figure
Official language: Hindi
HARYANA AT A GLANCE
Legislative, electoral, administrative, and population information for Haryana.
| Total Assembly Constituencies | 90 |
|---|---|
| Reserved (SC) Constituencies | 17 |
| Legislative Council | No |
| Current Chief Minister | Nayab Singh Saini |
| Current Governor | Bandaru Dattatreya |
| Constituency | Current MP | Party |
|---|---|---|
| Ambala (SC) | Varun Choudhary | INC |
| Kurukshetra | Naveen Jindal | BJP |
| Sirsa (SC) | Kumari Selja | INC |
| Hisar | Jai Prakash (JP) | INC |
| Karnal | Manohar Lal Khattar | BJP |
| Sonipat | Satpal Brahmachari | INC |
| Rohtak | Deepender Singh Hooda | INC |
| Bhiwani-Mahendragarh | Dharambir Singh | BJP |
| Gurgaon | Rao Inderjit Singh | BJP |
| Faridabad | Krishan Pal Gurjar | BJP |
| Total Electors | ~2.03 Crore |
|---|---|
| Male Voters | ~1.07 Crore |
| Female Voters | ~95 Lakh |
| Third Gender Voters | ~6,700+ |
| Polling Stations | 20,000+ |
| Capital | Chandigarh |
|---|---|
| Formation Date | 1 November 1966 |
| Total Area | 44,212 sq km |
| Districts / Divisions | 22 / 6 |
| Tehsils / Sub-Tehsils | 93 / 50+ |
| Blocks / Villages | 143 / 6,841 |
| Official languages | Hindi, Punjabi |
| Total Population | 25,351,462 |
|---|---|
| Male / Female Population | 13,494,734 / 11,856,728 |
| Urban / Rural Population | 8,842,103 / 16,509,359 |
| Population Density | 573 per sq km |
| Decadal Growth Rate (2001–2011) | 19.90% |
| Sex Ratio | 879 females per 1000 males |
| Child Population (0–6 Years) | 3,380,721 |
| Child Sex Ratio | 834 |
| Literacy Rate | 75.55% |
| Male / Female Literacy Rate | 84.06% / 65.94% |
OUR PROMISE